Kangaroo
Holistic wet food for dogs
Baskerville Holistic canned food is specially designed for dogs with sensitive digestion and a tendency to allergies. The only source of protein is kangaroo meat — a rare, hypoallergenic, and dietary ingredient rich in protein, iron, zinc, and essential amino acids. Thanks to its natural composition and appetizing flavor, this food is perfect even for picky eaters.
Advantages:
- The use of only kangaroo meat reduces the risk of allergic reactions and intolerances often caused by mixed protein sources.
- High levels of iron and zinc support blood formation, strengthen the immune system, and improve skin condition and coat shine.
- B vitamins support the nervous system, metabolism, and efficient conversion of food into energy.
- The combination of meat, fruits, and prebiotics (FOS) promotes healthy digestion, reduces bloating, and improves stool quality.
- Fructooligosaccharides (FOS) naturally support intestinal flora — they are not digested but serve as nourishment for beneficial bacteria (especially bifidobacteria), promoting a healthy gut microbiome.
- Cranberries are a rich source of vitamins C, E, K, and B, as well as minerals that strengthen the immune system and support metabolism.
- Pears provide fiber and antioxidants that support the immune system and promote healthy digestion.
| Analytical Constituents | ||
|---|---|---|
| Crude protein (%) | 11.6 | |
| Crude fat (%) | 3.0 | |
| Crude ash (%) | 3.0 | |
| Crude fiber (%) | 0.3 | |
| Moisture (%) | 80 | |
| Carbohydrates (%) | 2.1 | |
| Calcium (%) | 0.21 | |
| Phosphorus (%) | 0.18 | |
| Composition | ||
|---|---|---|
| Kangaroo | 68% | |
| Broth | 28.6% | |
| Pear | 1% | |
| Cranberry | 1% | |
| Minerals | 1% | |
| Sunflower oil | 0.3% | |
| Fructooligosaccharides (FOS) | 0.1% | |
| Nutritional additives / kg | ||
|---|---|---|
| Vitamin D3 (IU) | 200 | |
| Vitamin E (mg) | 20 | |
| Vitamin B1 (mg) | 10 | |
| Vitamin B2 (mg) | 6 | |
| Vitamin B6 (mg) | 2 | |
| Vitamin B12 (mcg) | 75 | |
| Niacinamide (mg) | 15 | |
| Calcium D-pantothenate (mg) | 9 | |
| Folic acid (mg) | 0.35 | |
| Biotin (mcg) | 300 | |
| Choline chloride (mg) | 1200 | |
| Zinc (mg) | 25 | |
| Manganese (mg) | 1.4 | |
| Copper (mg) | 1 | |
| Iodine (mg) | 0.75 | |
Dosage recommendations:
| Weight of animal (kg) | Feed per day (grams) | ||
|---|---|---|---|
| min | medial | max | |
| 2.5 | 234 | 271 | 320 |
| 5 | 394 | 456 | 539 |
| 10 | 662 | 767 | 906 |
| 15 | 897 | 1039 | 1228 |
| 20 | 1113 | 1289 | 1524 |
| 25 | 1316 | 1524 | 1801 |
| 30 | 1509 | 1747 | 2065 |
| 35 | 1694 | 1962 | 2318 |
| 40 | 1872 | 2168 | 2562 |
| 45 | 2045 | 2368 | 2799 |
| 50 | 2214 | 2563 | 3029 |
| 60 | 2538 | 2939 | 3473 |
| 70 | 2849 | 3299 | 3899 |

