Wild boar
Holistic wet food for dogs
Baskerville holistic canned food is a high-quality nutrition specially formulated for dogs with sensitive digestion or prone to food allergies. The only source of animal protein is wild boar meat — nutritious, easily digestible, and hypoallergenic. This diet provides essential protein, iron, zinc, and B vitamins, strengthens muscles, supports energy, and helps maintain excellent physical condition.
Advantages:
- Wild boar meat — the sole source of animal protein. Easily digestible, rich in protein, iron, and B vitamins; supports muscle health, strong immunity, and overall well-being.
- Minerals (iron, zinc, phosphorus) — support the immune system, strengthen bones and teeth, and improve skin and coat condition.
- Selenium — a powerful antioxidant that protects body cells from damage and supports overall vitality.
- Broccoli — a source of fiber, antioxidants, and vitamins A, C, and K. Helps strengthen the immune system and supports heart health.
- Raspberries — contain polyphenols with anti-inflammatory properties and fiber that supports healthy digestion.
- Fructooligosaccharides (FOS) — natural prebiotics that promote the growth of beneficial gut bacteria, improve nutrient absorption, and strengthen immunity.
| Analytical Constituents | ||
|---|---|---|
| Crude protein (%) | 10.4 | |
| Crude fat (%) | 5.0 | |
| Crude ash (%) | 3.0 | |
| Crude fiber (%) | 0.3 | |
| Moisture (%) | 78 | |
| Carbohydrates (%) | 3.3 | |
| Calcium (%) | 0.32 | |
| Phosphorus (%) | 0.29 | |
| Composition | ||
|---|---|---|
| Wild boar meat | 68% | |
| Game broth | 28.6% | |
| Broccoli | 1% | |
| Raspberry | 1% | |
| Minerals | 1% | |
| Sunflower oil | 0.3% | |
| Fructooligosaccharides (FOS) | 0.1% | |
| Nutritional additives / kg | ||
|---|---|---|
| Vitamin D3 (IU) | 200 | |
| Vitamin E (mg) | 20 | |
| Vitamin B1 (mg) | 10 | |
| Vitamin B2 (mg) | 6 | |
| Vitamin B6 (mg) | 2 | |
| Vitamin B12 (µg) | 75 | |
| Niacinamide (mg) | 15 | |
| Calcium D-pantothenate (mg) | 9 | |
| Folic acid (mg) | 0.35 | |
| Biotin (µg) | 300 | |
| Choline chloride (mg) | 1200 | |
| Zinc (mg) | 25 | |
| Manganese (mg) | 1.4 | |
| Copper (mg) | 0.5 | |
Dosage recommendations:
| Weight of animal (kg) | Feed per day (grams) | ||
|---|---|---|---|
| min | medial | max | |
| 2.5 | 194 | 225 | 266 |
| 5 | 327 | 378 | 447 |
| 10 | 550 | 636 | 752 |
| 15 | 745 | 862 | 1019 |
| 20 | 924 | 1070 | 1265 |
| 25 | 1093 | 1265 | 1495 |
| 30 | 1253 | 1450 | 1714 |
| 35 | 1406 | 1628 | 1924 |
| 40 | 1554 | 1800 | 2127 |
| 45 | 1698 | 1966 | 2323 |
| 50 | 1838 | 2128 | 2514 |
| 60 | 2107 | 2439 | 2883 |
| 70 | 2365 | 2738 | 3236 |

