Turkey
Holistic wet food for dogs
Baskerville holistic canned food is a complete and balanced diet specifically created for puppies and pregnant dogs. Turkey is an easily digestible source of protein, rich in amino acids, iron, zinc, and B vitamins, which support proper growth, immune strength, and muscle development. The food has a natural composition, contains no grains or artificial additives, ensures optimal digestion and stable energy, supporting the health of the mother and puppies during the most important periods of life.
Advantages:
- Turkey is a source of high-quality protein essential for muscle development and energy maintenance.
- High-quality meat and nutritious broth provide the body with essential animal protein and natural nutrients for active growth and development.
- Easy absorption of nutrients promotes healthy fetal formation, strengthens the mother’s immune system and provides energy, giving puppies the ideal start to life.
- Turkey broth enhances palatability, improves hydration, and supports kidney health.
- Carrots are a source of vitamins K, B6, and antioxidants, supporting eye health and immunity.
- Parsnip contains vitamin C, folic acid, and potassium, supporting digestive system function.
- Peach provides vitamins C, A, E, and fiber, which promotes healthy intestinal peristalsis.
- Fructooligosaccharides (FOS) are natural prebiotics that stimulate the growth of beneficial gut microflora, improve nutrient absorption, and strengthen the immune system.
| Analytical Constituents | ||
|---|---|---|
| Crude protein (%) | 10.8 | |
| Crude fat (%) | 6.0 | |
| Crude ash (%) | 2.5 | |
| Crude fiber (%) | 0.3 | |
| Moisture (%) | 75 | |
| Carbohydrates (%) | 2.4 | |
| Calcium (%) | 0.33 | |
| Phosphorus (%) | 0.28 | |
| Composition | ||
|---|---|---|
| Turkey | 68% | |
| Broth | 27.5% | |
| Carrot | 1% | |
| Parsnip | 1% | |
| Peach | 1% | |
| Minerals | 0.4% | |
| Salmon oil | 0.1% | |
| Fructooligosaccharides (FOS) | 0.1% | |
| Nutritional additives / kg | ||
|---|---|---|
| Vitamin D3 (IU) | 200 | |
| Vitamin E (mg) | 20 | |
| Vitamin B1 (mg) | 10 | |
| Vitamin B2 (mg) | 6 | |
| Vitamin B6 (mg) | 2 | |
| Vitamin B12 (mcg) | 75 | |
| Niacinamide (mg) | 15 | |
| Calcium D-pantothenate (mg) | 9 | |
| Folic acid (mg) | 0.35 | |
| Biotin (mcg) | 300 | |
| Choline chloride (mg) | 1200 | |
| Zinc (mg) | 25 | |
| Manganese (mg) | 1.4 | |
| Copper (mg) | 2 | |
| Iodine (mg) | 0.75 | |
For pregnant dogs
| Weight of animal (kg) | Feed per day (grams) | ||
|---|---|---|---|
| min | medial | max | |
| 2.5 | 182 | 210 | 249 |
| 5 | 306 | 354 | 418 |
| 10 | 514 | 595 | 703 |
| 15 | 697 | 807 | 953 |
| 20 | 865 | 2001 | 1183 |
| 25 | 1022 | 1183 | 1399 |
| 30 | 1172 | 1357 | 1603 |
| 35 | 1315 | 1523 | 1800 |
| 40 | 1454 | 1683 | 1990 |
| 45 | 1588 | 1839 | 2173 |
| 50 | 1719 | 1990 | 2352 |
| 60 | 1971 | 2282 | 2697 |
| 70 | 2212 | 2561 | 3027 |
For puppies
| Weight of animal (kg) | Feed per day (grams) | ||
|---|---|---|---|
| min | medial | max | |
| 0.5 | 72 | 74 | 80 |
| 1 | 120 | 125 | 135 |
| 2 | 202 | 210 | 227 |
| 3 | 274 | 285 | 307 |
| 4 | 340 | 354 | 381 |
| 5 | 402 | 418 | 450 |
| 6 | 461 | 480 | 516 |
| 7 | 518 | 538 | 580 |
| 8 | 572 | 595 | 641 |
| 9 | 625 | 650 | 700 |
| 10 | 676 | 703 | 758 |
| 11 | 726 | 756 | 814 |
| 12 | 775 | 806 | 869 |

