Beef
Holistic wet food for dogs
Baskerville Holistic canned food is a complete and balanced diet designed for dogs of all ages, including seniors. The only source of protein is high-quality beef, which is easily digestible, supports muscle mass, and maintains energy balance. Created according to a holistic approach to health, it contains only natural ingredients — no grains, artificial colors, flavors, or preservatives — making it an ideal choice for daily feeding.
Advantages:
- Beef, rich in iron, zinc, and selenium, supports muscle development, strengthens the immune system, improves blood formation, and promotes healthy skin and coat.
- Beef broth contains collagen and amino acids that support joint health, digestive function, and skin condition.
- Pumpkin is a natural source of fiber that promotes normal intestinal motility and helps maintain regular, healthy bowel movements.
- Vitamin K is essential for blood clotting, protein metabolism, and calcium absorption, positively affecting bone health. Since dogs produce it in limited amounts, dietary intake is important.
- Fructooligosaccharides (FOS) serve as nourishment for beneficial gut bacteria, supporting a healthy microbiome, improving nutrient absorption, and boosting immunity.
- Rosemary has antibacterial and antioxidant properties due to rosmarinic acid, supporting heart function and cellular health.
| Analytical Constituents | ||
|---|---|---|
| Crude protein (%) | 10.8 | |
| Crude fat (%) | 8.5 | |
| Crude ash (%) | 2.3 | |
| Crude fiber (%) | 0.3 | |
| Moisture (%) | 75 | |
| Carbohydrates (%) | 3.1 | |
| Calcium (%) | 0.21 | |
| Phosphorus (%) | 0.17 | |
| Composition | ||
|---|---|---|
| Beef | 68% | |
| Broth | 28.5% | |
| Pumpkin | 2% | |
| Minerals | 1% | |
| Sunflower oil | 0.3% | |
| Fructooligosaccharides (FOS) | 0.1% | |
| Nutritional additives / kg | ||
|---|---|---|
| Vitamin D3 (IU) | 200 | |
| Vitamin E (mg) | 20 | |
| Vitamin B1 (mg) | 10 | |
| Vitamin B2 (mg) | 6 | |
| Vitamin B6 (mg) | 2 | |
| Vitamin B12 (µg) | 75 | |
| Niacinamide (mg) | 15 | |
| Calcium D-pantothenate (mg) | 9 | |
| Folic acid (mg) | 0.35 | |
| Biotin (µg) | 300 | |
| Choline chloride (mg) | 1200 | |
| Zinc (mg) | 25 | |
| Manganese (mg) | 1.4 | |
Dosage recommendations:
| Weight of animal (kg) | Feed per day (grams) | ||
|---|---|---|---|
| min | medial | max | |
| 2.5 | 148 | 171 | 202 |
| 5 | 249 | 288 | 340 |
| 10 | 418 | 484 | 572 |
| 15 | 566 | 656 | 775 |
| 20 | 703 | 814 | 962 |
| 25 | 831 | 962 | 1137 |
| 30 | 953 | 1103 | 1304 |
| 35 | 1069 | 1238 | 1463 |
| 40 | 1182 | 1369 | 1618 |
| 45 | 1291 | 1495 | 1767 |
| 50 | 1397 | 1618 | 1912 |
| 60 | 1602 | 1855 | 2192 |
| 70 | 1799 | 2083 | 2461 |

