Tuna
Baskerville holistic-class canned food is a complete and balanced wet nutrition of holistic quality, developed for cats who appreciate the natural taste and benefits of seafood. The formula contains an optimal combination of proteins, fats, carbohydrates, vitamins, and trace elements essential for a daily diet. Free from artificial colors, flavors, and preservatives. Advantages:
Baskerville holistic-class canned food is a complete and balanced wet nutrition of holistic quality, developed for cats who appreciate the natural taste and benefits of seafood. The formula contains an optimal combination of proteins, fats, carbohydrates, vitamins, and trace elements essential for a daily diet. Free from artificial colors, flavors, and preservatives.
Advantages:
- Tuna — a valuable source of easily digestible protein and omega-3 fatty acids that support heart and vascular health. It is also rich in B vitamins that contribute to the normal functioning of the nervous system and metabolism, and contains selenium, phosphorus, potassium, and magnesium — important for immunity, bones, and muscles.
- Shrimps — a natural source of taurine, zinc, iodine, and vitamin E, essential for a strong immune system and healthy heart function.
- Fructooligosaccharides (FOS) — natural prebiotics that promote the growth of beneficial intestinal microflora, improve digestion and nutrient absorption, and support the immune system.
| Analytical Constituents | ||
|---|---|---|
| Crude protein (%) | 9.8 | |
| Crude fat (%) | 4.0 | |
| Crude ash (%) | 3.0 | |
| Crude fiber (%) | 0.3 | |
| Moisture (%) | 77 | |
| Carbohydrates (%) | 5.9 | |
| Calcium (%) | 0.34 | |
| Phosphorus (%) | 0.31 | |
| Composition | ||
|---|---|---|
| Tuna | 66% | |
| Fish broth | 30.9% | |
| Shrimps | 2% | |
| Minerals | 1% | |
| Fructooligosaccharides (FOS) | 0.1% | |
| Nutritional additives / kg | ||
|---|---|---|
| Vitamin A (IU) | 3000 | |
| Vitamin E (mg) | 20 | |
| Vitamin B1 (mg) | 10 | |
| Vitamin B2 (mg) | 6 | |
| Vitamin B6 (mg) | 2 | |
| Vitamin B12 (µg) | 75 | |
| Niacinamide (mg) | 15 | |
| Calcium D-Pantothenate (mg) | 9 | |
| Folic acid (mg) | 0.35 | |
| Biotin (µg) | 300 | |
| Choline chloride (mg) | 1200 | |
| Zinc (mg) | 25 | |
| Manganese (mg) | 1.4 | |
| Copper (mg) | 1.5 | |
| Iodine (mg) | 0.75 | |
| Taurine (mg) | 1500 | |

